The advanced, leading-edge material behind R8 enables us to shape a rod with a stiffer, stronger backbone but a more sensitive tip and more connected feel. The secret is twofold. First, a proprietary aerospace composite with a greater hoop strength enables us to dimensionally grow taper diameter more quickly from the tip—while a nano-sintered resin application increases axial resilience and allows us to pack more fiber into the blank, resulting in that true two-way connection from hand to fly and back for greater feel, flow and control.
Advanced nano-sintered resin application and a more resilient axial fiber allow us to re-profile the dimensional taper to get thicker quicker from tip to butt - resulting in better energy transfer and greater feel. Simply put - a better and more efficient "wiring" of energy.
We’re not a big faceless factory, but rather a workplace of craftspeople who design and build the world’s best fly rods and reels using our hands and hearts. We do it by sharing ideas and always asking the next question to find what can be done to make this better. Our rods are built one at time right here on Bainbridge Island, WA, following hundreds of meticulous steps and passing through 23 sets of hands. We’re out there fishing the same places in the same unforgiving conditions that you are. Craftsmanship is applied experience. Lifetimes of it.
Model | Line Size | Rod Length | Handle | Color | Pieces | Physical Weight | SKU |
---|---|---|---|---|---|---|---|
SPEY R8 5126-4 | 5WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 5 15/16oz | 2058-5126-4 |
SPEY R8 6130-4 | 6WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 6 7/8oz | 2058-6130-4 |
SPEY R8 7116-4 | 7WT | 11' 6' | 11" Fore Grip/ 4" Rear Grip | Ale | 4 | 5 5/8oz | 2058-7116-4 |
SPEY R8 7126-4 | 7WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 6 3/4oz | 2058-7126-4 |
SPEY R8 7130-4 | 7WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/16oz | 2058-7130-4 |
SPEY R8 7136-4 | 7WT | 12' 6" | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/4oz | 2058-7136-4 |
SPEY R8 8116-4 | 8WT | 11' 6' | 11" Fore Grip/ 4" Rear Grip | Ale | 4 | 5 3/4oz | 2058-8116-4 |
SPEY R8 8126-4 | 8WT | 12' 6" | 12" Fore Grip/4.5" Rear Grip | Ale | 4 | 7 1/16oz | 2058-8126-4 |
SPEY R8 8130-4 | 8WT | 13' | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 1/4oz | 2058-8130-4 |
SPEY R8 8136-4 | 8WT | 13' 6" | 13" Fore Grip/5" Rear Grip | Ale | 4 | 7 5/8oz | 2058-8136-4 |
SPEY R8 9130-4 | 9WT | 13' | 14" Fore Grip/5" Rear Grip | Ale | 4 | 7-7/8oz | 2058-9130-4 |
SPEY R8 9140-6 | 9WT | 11' 6' | 14" Fore Grip/5" Rear Grip | Ale | 6 | 8 11/32oz | 2058-9140-6 |
SPEY R8 10150-4 | 10WT | 15' | 15" Fore Grip/5" Rear Grip | Ale | 4 | 10 1/16oz | 2058-10150-4 |
Sage R8 7136 (13'6" #7)
When casting distance and line control are mandatory, a thirteen and a half foot rod becomes necessary. The 7136 has the ability to cast sink-tips and weighted flies, and due to its length, is a great rod for fishing multi-density heads. This rod also excels in controlling longer heads, and is applicable with Skagit, Scandi, and Long Belly lines.
ACTION: Max Versatility
APPLICATION: Long-Length All-Around Spey - Big Water - Long Belly Traditional Lines - Summer & Winter Steelhead
FISHERY: Olympic Peninsula, Sandy River, Skeena
13'6" #7 TARGET LINES: Skagit 500-550 / Scandi 450-500 / Rec Skagit 525 Skagit Max Launch / Rec Scandi 470 Scandi Launch